temporalgalactica~/r/f/f/public@> npx shadow-cljs run shadow.cljs.build-report app report.html
shadow-cljs - config: /home/temporal/repos/fractal-reactor/frontend/shadow-cljs.edn  cli version: 2.6.14  node: v10.6.0
shadow-cljs - starting ...
npm package "react-event-listener" expected version "@babel/runtime@7.0.0" but "7.1.2" is installed.
npm package "jss-nested" expected version "warning@^3.0.0" but "4.0.2" is installed.
npm package "jss" expected version "symbol-observable@^1.1.0" but "1.0.4" is installed.
npm package "jss" expected version "warning@^3.0.0" but "4.0.2" is installed.
------ WARNING #1 --------------------------------------------------------------
 File: com/cognitect/transit.js:649:8

 variable module is undeclared
--------------------------------------------------------------------------------

------ WARNING #2 --------------------------------------------------------------
 File: com/cognitect/transit/impl/writer.js:256:8

 variable isObject is undeclared
--------------------------------------------------------------------------------

nil
| Resource                                    |   Optimized |  Total % |          JS |      Source |
|---------------------------------------------+-------------+----------+-------------+-------------|
| jar | cljs/core.cljs                        |    163.3 KB |  25.86 % |      1.3 MB |    331.0 KB |
| npm | @material-ui/core                     |    156.0 KB |  24.70 % |    156.3 KB |    397.9 KB |
| npm | react-dom                             |     94.4 KB |  14.94 % |     94.5 KB |     96.0 KB |
| npm | jss                                   |     35.8 KB |   5.67 % |     35.9 KB |     81.3 KB |
| jar | reagent/ratom.cljs                    |      9.7 KB |   1.53 % |     57.0 KB |     15.7 KB |
| jar | bidi/bidi.cljc                        |      9.6 KB |   1.51 % |    110.3 KB |     20.3 KB |
| npm | react-transition-group                |      9.4 KB |   1.49 % |      9.4 KB |     32.7 KB |
| jar | ajax/interceptors.cljc                |      9.2 KB |   1.45 % |     72.4 KB |      9.8 KB |
| npm | dom-helpers                           |      6.5 KB |   1.03 % |      6.5 KB |     12.9 KB |
| npm | react                                 |      6.1 KB |   0.97 % |      6.1 KB |      6.6 KB |
| npm | @babel/runtime                        |      5.5 KB |   0.87 % |      5.5 KB |      9.6 KB |
| npm | create-react-class                    |      5.4 KB |   0.86 % |      5.4 KB |     30.8 KB |
| jar | reagent/impl/template.cljs            |      5.1 KB |   0.81 % |     27.0 KB |     15.8 KB |
| jar | goog/uri/uri.js                       |      4.7 KB |   0.74 % |     43.9 KB |     43.9 KB |
| jar | pushy/core.cljs                       |      4.2 KB |   0.67 % |     29.0 KB |      5.6 KB |
| jar | goog/math/integer.js                  |      4.2 KB |   0.67 % |     24.6 KB |     24.6 KB |
| jar | goog/math/long.js                     |      4.1 KB |   0.65 % |     30.2 KB |     30.2 KB |
| jar | reagent/impl/component.cljs           |      4.0 KB |   0.63 % |     20.9 KB |     10.5 KB |
| jar | re_frame/subs.cljc                    |      3.8 KB |   0.59 % |     56.8 KB |     15.0 KB |
| npm | jss-default-unit                      |      3.6 KB |   0.56 % |      3.6 KB |      5.9 KB |
| jar | goog/net/xhrio.js                     |      3.5 KB |   0.56 % |     44.4 KB |     44.4 KB |
| jar | re_frame/router.cljc                  |      3.5 KB |   0.55 % |     41.9 KB |     11.5 KB |
| npm | schedule                              |      3.2 KB |   0.50 % |      3.2 KB |      3.7 KB |
| npm | css-vendor                            |      2.7 KB |   0.42 % |      2.7 KB |      7.2 KB |
| jar | clojure/data.cljs                     |      2.6 KB |   0.41 % |     14.6 KB |      4.2 KB |
| npm | react-lifecycles-compat               |      2.5 KB |   0.39 % |      2.5 KB |      6.3 KB |
| npm | recompose                             |      2.4 KB |   0.39 % |      2.4 KB |      5.1 KB |
| npm | react-event-listener                  |      2.4 KB |   0.38 % |      2.4 KB |      5.5 KB |
| jar | goog/events/events.js                 |      2.4 KB |   0.38 % |     34.2 KB |     34.2 KB |
| npm | jss-global                            |      2.2 KB |   0.35 % |      2.2 KB |      5.1 KB |
| jar | re_frame/fx.cljc                      |      2.1 KB |   0.34 % |     17.2 KB |      5.0 KB |
| jar | goog/base.js                          |      2.1 KB |   0.33 % |     97.3 KB |     97.3 KB |
| jar | reagent/impl/batching.cljs            |      2.0 KB |   0.32 % |      7.5 KB |      2.7 KB |
| jar | ajax/protocols.cljc                   |      1.9 KB |   0.30 % |     27.1 KB |      1.6 KB |
| jar | goog/events/browserevent.js           |      1.7 KB |   0.27 % |     12.0 KB |     12.0 KB |
| jar | ajax/url.cljc                         |      1.6 KB |   0.25 % |     12.7 KB |      5.3 KB |
| jar | goog/structs/map.js                   |      1.5 KB |   0.24 % |     12.9 KB |     12.9 KB |
| npm | keycode                               |      1.5 KB |   0.24 % |      1.5 KB |      3.8 KB |
| jar | goog/async/nexttick.js                |      1.4 KB |   0.22 % |     10.3 KB |     10.3 KB |
| jar | com/cognitect/transit/eq.js           |      1.4 KB |   0.22 % |      5.8 KB |      5.8 KB |
| jar | clojure/set.cljs                      |      1.3 KB |   0.21 % |     14.6 KB |      5.0 KB |
| jar | ajax/xml_http_request.cljs            |      1.3 KB |   0.20 % |      8.1 KB |      2.3 KB |
| npm | jss-nested                            |      1.3 KB |   0.20 % |      1.3 KB |      3.6 KB |
| npm | deepmerge                             |      1.2 KB |   0.19 % |      1.2 KB |      3.0 KB |
| jar | re_frame/std_interceptors.cljc        |      1.2 KB |   0.18 % |     35.1 KB |     14.2 KB |
| jar | day8/re_frame/http_fx.cljs            |      1.1 KB |   0.18 % |      6.4 KB |      3.7 KB |
| jar | goog/array/array.js                   |      1.1 KB |   0.18 % |     59.4 KB |     59.4 KB |
| jar | clojure/string.cljs                   |      1.1 KB |   0.18 % |     14.6 KB |      8.2 KB |
|     | shadow/js.js                          |      1.1 KB |   0.17 % |      3.1 KB |      3.1 KB |
| jar | goog/events/eventtarget.js            |      1.1 KB |   0.17 % |     13.1 KB |     13.1 KB |
| jar | goog/string/string.js                 |      1.1 KB |   0.17 % |     53.2 KB |     53.2 KB |
| npm | prop-types                            |    984.0 B  |   0.16 % |    988.0 B  |      3.1 KB |
| npm | object-assign                         |    983.0 B  |   0.16 % |    985.0 B  |      2.2 KB |
| npm | fbjs                                  |    946.0 B  |   0.15 % |    949.0 B  |      3.8 KB |
| jar | reagent/debug.cljs                    |    942.0 B  |   0.15 % |      3.2 KB |    614.0 B  |
| jar | goog/history/html5history.js          |    908.0 B  |   0.14 % |     10.3 KB |     10.3 KB |
| jar | ajax/formats.cljc                     |    873.0 B  |   0.14 % |     11.9 KB |      4.2 KB |
| npm | symbol-observable                     |    837.0 B  |   0.13 % |    840.0 B  |      1.6 KB |
| jar | reagent/impl/util.cljs                |    812.0 B  |   0.13 % |     24.3 KB |      3.9 KB |
|     | trc/fractal/ab_testing.cljs           |    803.0 B  |   0.13 % |      4.6 KB |      1.3 KB |
| jar | goog/events/listenermap.js            |    798.0 B  |   0.13 % |      9.8 KB |      9.8 KB |
| jar | reagent/dom.cljs                      |    769.0 B  |   0.12 % |      6.2 KB |      2.3 KB |
| npm | jss-vendor-prefixer                   |    752.0 B  |   0.12 % |    754.0 B  |      1.8 KB |
| npm | hoist-non-react-statics               |    734.0 B  |   0.12 % |    736.0 B  |      2.2 KB |
| jar | re_frame/interceptor.cljc             |    733.0 B  |   0.12 % |     17.6 KB |      7.2 KB |
| jar | goog/useragent/useragent.js           |    717.0 B  |   0.11 % |     16.6 KB |     16.6 KB |
| jar | goog/object/object.js                 |    704.0 B  |   0.11 % |     22.1 KB |     22.1 KB |
| jar | re_frame/registrar.cljc               |    701.0 B  |   0.11 % |      5.1 KB |      2.0 KB |
|     | trc/fractal/pages.cljs                |    669.0 B  |   0.11 % |      3.4 KB |    880.0 B  |
| jar | ajax/xhrio.cljs                       |    655.0 B  |   0.10 % |      6.2 KB |      1.9 KB |
|     | trc/fractal/main.cljs                 |    649.0 B  |   0.10 % |      2.8 KB |      1.8 KB |
| jar | ajax/simple.cljc                      |    638.0 B  |   0.10 % |      5.5 KB |      2.5 KB |
| npm | jss-camel-case                        |    637.0 B  |   0.10 % |    639.0 B  |      1.8 KB |
| npm | classnames                            |    592.0 B  |   0.09 % |    594.0 B  |      1.3 KB |
| jar | re_frame/loggers.cljc                 |    566.0 B  |   0.09 % |      2.8 KB |      2.0 KB |
| jar | goog/net/xmlhttp.js                   |    546.0 B  |   0.09 % |      7.1 KB |      7.1 KB |
| jar | goog/structs/structs.js               |    523.0 B  |   0.08 % |     11.7 KB |     11.7 KB |
| npm | is-in-browser                         |    517.0 B  |   0.08 % |    519.0 B  |    739.0 B  |
| npm | debounce                              |    497.0 B  |   0.08 % |    498.0 B  |      2.0 KB |
| jar | re_frame/core.cljc                    |    494.0 B  |   0.08 % |     14.9 KB |      9.8 KB |
| jar | goog/uri/utils.js                     |    466.0 B  |   0.07 % |     36.6 KB |     36.6 KB |
| jar | goog/net/errorcode.js                 |    464.0 B  |   0.07 % |      3.3 KB |      3.3 KB |
| jar | com/cognitect/transit/util.js         |    461.0 B  |   0.07 % |      4.9 KB |      4.9 KB |
| jar | re_frame/interop.cljs                 |    454.0 B  |   0.07 % |      3.6 KB |      1.5 KB |
| npm | brcast                                |    411.0 B  |   0.07 % |    412.0 B  |      1.1 KB |
| npm | is-plain-object                       |    380.0 B  |   0.06 % |    381.0 B  |    984.0 B  |
| jar | com/cognitect/transit/types.js        |    375.0 B  |   0.06 % |     37.1 KB |     37.1 KB |
| jar | goog/events/browserfeature.js         |    357.0 B  |   0.06 % |      3.8 KB |      3.8 KB |
| jar | cognitect/transit.cljs                |    353.0 B  |   0.06 % |     42.5 KB |     12.4 KB |
| npm | jss-props-sort                        |    335.0 B  |   0.05 % |    336.0 B  |    697.0 B  |
|     | trc/fractal/routing.cljs              |    312.0 B  |   0.05 % |      1.6 KB |    760.0 B  |
| jar | goog/string/stringbuffer.js           |    308.0 B  |   0.05 % |      2.7 KB |      2.7 KB |
| jar | re_frame/events.cljc                  |    284.0 B  |   0.04 % |     10.1 KB |      3.1 KB |
| jar | re_frame/utils.cljc                   |    250.0 B  |   0.04 % |      1.6 KB |    714.0 B  |
| jar | goog/events/event.js                  |    233.0 B  |   0.04 % |      4.1 KB |      4.1 KB |
|     | trc/fractal/pages/home.cljs           |    233.0 B  |   0.04 % |    651.0 B  |    302.0 B  |
| jar | goog/timer/timer.js                   |    225.0 B  |   0.04 % |      9.6 KB |      9.6 KB |
| jar | goog/events/listener.js               |    213.0 B  |   0.03 % |      3.5 KB |      3.5 KB |
| npm | hyphenate-style-name                  |    213.0 B  |   0.03 % |    214.0 B  |    472.0 B  |
| jar | re_frame/cofx.cljc                    |    191.0 B  |   0.03 % |      5.9 KB |      4.1 KB |
| jar | re_frame/trace.cljc                   |    190.0 B  |   0.03 % |      7.6 KB |      4.5 KB |
| jar | goog/reflect/reflect.js               |    182.0 B  |   0.03 % |      4.6 KB |      4.6 KB |
| jar | goog/labs/useragent/platform.js       |    177.0 B  |   0.03 % |      5.0 KB |      5.0 KB |
| jar | goog/net/eventtype.js                 |    167.0 B  |   0.03 % |      1.3 KB |      1.3 KB |
|     | trc/fractal/pages/editor.cljs         |    167.0 B  |   0.03 % |    624.0 B  |    271.0 B  |
|     | trc/fractal/pages/about.cljs          |    154.0 B  |   0.02 % |    608.0 B  |    257.0 B  |
| npm | isobject                              |    153.0 B  |   0.02 % |    154.0 B  |    409.0 B  |
| jar | goog/labs/useragent/util.js           |    118.0 B  |   0.02 % |      4.3 KB |      4.3 KB |
| jar | goog/net/httpstatus.js                |    106.0 B  |   0.02 % |      3.2 KB |      3.2 KB |
| jar | goog/labs/useragent/engine.js         |    101.0 B  |   0.02 % |      4.7 KB |      4.7 KB |
| jar | reagent/core.cljs                     |     96.0 B  |   0.02 % |     22.3 KB |     10.6 KB |
| npm | warning                               |     95.0 B  |   0.02 % |     96.0 B  |      1.9 KB |
| jar | goog/net/xmlhttpfactory.js            |     94.0 B  |   0.01 % |      1.9 KB |      1.9 KB |
| jar | goog/events/listenable.js             |     92.0 B  |   0.01 % |     11.0 KB |     11.0 KB |
| jar | ajax/util.cljc                        |     77.0 B  |   0.01 % |    520.0 B  |    964.0 B  |
| jar | goog/disposable/disposable.js         |     76.0 B  |   0.01 % |      9.3 KB |      9.3 KB |
| jar | goog/labs/useragent/browser.js        |     69.0 B  |   0.01 % |     10.6 KB |     10.6 KB |
| jar | goog/events/eventtype.js              |     65.0 B  |   0.01 % |      9.1 KB |      9.1 KB |
|     | trc/fractal/utils/localstorage.cljs   |     60.0 B  |   0.01 % |    709.0 B  |    549.0 B  |
| jar | goog/history/event.js                 |     49.0 B  |   0.01 % |      1.7 KB |      1.7 KB |
| jar | goog/dom/browserfeature.js            |     45.0 B  |   0.01 % |      2.4 KB |      2.4 KB |
| jar | goog/history/eventtype.js             |     30.0 B  |   0.00 % |    842.0 B  |    842.0 B  |
| jar | goog/functions/functions.js           |     21.0 B  |   0.00 % |     14.8 KB |     14.8 KB |
| jar | ajax/transit.cljc                     |     16.0 B  |   0.00 % |      4.9 KB |      2.1 KB |
| jar | ajax/core.cljc                        |     13.0 B  |   0.00 % |     19.1 KB |      2.5 KB |
| jar | re_frame/db.cljc                      |      9.0 B  |   0.00 % |    110.0 B  |    324.0 B  |

HTML Report generated in: /home/temporal/repos/fractal-reactor/frontend/report.html

Generated by Jacek Złydach using scpaste at Fri Oct 19 23:08:16 2018. CEST. (original)